Careington Dental
Dental Schedule
Dental schedule by state
Choose your state from the selection on the right.
Choose your state from the selection above
Schedule of Services
- This sample schedule is an abbreviated list taken from the full Careington Care 500 fee schedule and applies to services provided by a participating general dentist. The purpose of this schedule is to establish the maximum fee that a general dentist will charge for each listed procedure. Participant is responsible for full payment of all charges at the time of service.
- Your participating provider will have a complete fee schedule, or you may request one by calling us.
- Participating Specialists (Board Certified or Advanced Degree) do not charge according to a fee schedule. Participating Specialists will give a 20% discount off of their normal fees.
- Discount plans are not insurance.
Careington Care 500 Member Schedule - 501 | ||
---|---|---|
Diagnostic Services | Member Pays | |
D0120 | Periodic oral evaluation - established patient | $18 |
D0150 | Comprehensive oral evaluation - new or established patient | $32 |
D0270 | Bitewing - single radiographic image | $10 |
D0272 | Bitewings - two radiographic images | $16 |
D0273 | Bitewings - three radiographic images | $19 |
D0274 | Bitewings - four radiographic images | $22 |
Preventive Services | Member Pays | |
D1110 | Prophylaxis - adult | $33 |
D1120 | Prophylaxis - child | $24 |
Restorative Services | Member Pays | |
D2330 | Resin-based composite - one surface, anterior | $75 |
D2391 | Resin-based composite - one surface, posterior | $85 |
D2750 | Crown - porcelain fused to high noble metal | $524 |
D2790 | Crown - full cast high noble metal | $517 |
Endodontic Services | Member Pays | |
D3310 | Endodontic therapy, anterior tooth (excluding final restoration) | $327 |
D3330 | Endodontic therapy, molar tooth (excluding final restoration) | $481 |
Periodontic Services | Member Pays | |
D4341 | Periodontal scaling and root planing - four or more teeth per quadrant | $124 |
D4910 | Periodontal maintenance | $72 |
Prosthodontic Services (removable) | Member Pays | |
D5110 | Complete denture - maxillary | $752 |
D5120 | Complete denture - mandibular | $755 |
D5213 | Maxillary partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests and teeth) | $804 |
D5214 | Mandibular partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests and teeth) | $804 |
D5750 | Reline complete maxillary denture (indirect) | $214 |
D5751 | Reline complete mandibular denture (indirect) | $215 |
Oral Surgery Services | Member Pays | |
D7140 | Extraction, erupted tooth or exposed root (elevation and/or forceps removal) | $71 |
Adjunctive Services | Member Pays | |
D9215 | Local anesthesia in conjunction with operative or surgical procedures | $17 |
D9230 | Inhalation of nitrous oxide/analgesia, anxiolysis | $28 |
Exclusions and Limitations
- Fees subject to change.
- The dollar amount specified adjacent to each procedure may not be the only cost incurred for a given treatment - many treatments may require more than one dental procedure. Please consult your provider for a detailed treatment plan prior to beginning any work.
- The administrator can not guarantee the continued participation of any dentist. If the dentist leaves the plan, you will need to select another participating provider. Not all types of dentists may be available in your area.
- It is the member’s responsibility to verify that the dentist is a participating provider before seeking any treatment. Any dental procedures performed by a nonparticipating dentist are not discounted and are charged at the dentist's normal fees.
- While all participating Careington providers are professionally licensed in the state in which they practice, Careington does not guarantee the quality of service of the providers. Any quality of care concerns involving any participating Careington provider should be directed in writing to: Careington International Corporation, Attn. Provider Relations, PO Box 2568, Frisco, Texas 75034.
Schedule of Services
- This sample schedule is an abbreviated list taken from the full Careington Care 500 fee schedule and applies to services provided by a participating general dentist. The purpose of this schedule is to establish the maximum fee that a general dentist will charge for each listed procedure. Participant is responsible for full payment of all charges at the time of service.
- Your participating provider will have a complete fee schedule, or you may request one by calling us.
- Participating Specialists (Board Certified or Advanced Degree) do not charge according to a fee schedule. Participating Specialists will give a 20% discount off of their normal fees.
- Discount plans are not insurance.
Careington Care 500 Member Schedule - 502 | ||
---|---|---|
Diagnostic Services | Member Pays | |
D0120 | Periodic oral evaluation - established patient | $21 |
D0150 | Comprehensive oral evaluation - new or established patient | $37 |
D0270 | Bitewing - single radiographic image | $11 |
D0272 | Bitewings - two radiographic images | $18 |
D0273 | Bitewings - three radiographic images | $22 |
D0274 | Bitewings - four radiographic images | $25 |
Preventive Services | Member Pays | |
D1110 | Prophylaxis - adult | $38 |
D1120 | Prophylaxis - child | $27 |
Restorative Services | Member Pays | |
D2330 | Resin-based composite - one surface, anterior | $85 |
D2391 | Resin-based composite - one surface, posterior | $96 |
D2750 | Crown - porcelain fused to high noble metal | $590 |
D2790 | Crown - full cast high noble metal | $584 |
Endodontic Services | Member Pays | |
D3310 | Endodontic therapy, anterior tooth (excluding final restoration) | $367 |
D3330 | Endodontic therapy, molar tooth (excluding final restoration) | $538 |
Periodontic Services | Member Pays | |
D4341 | Periodontal scaling and root planing - four or more teeth per quadrant | $138 |
D4910 | Periodontal maintenance | $79 |
Prosthodontic Services (removable) | Member Pays | |
D5110 | Complete denture - maxillary | $837 |
D5120 | Complete denture - mandibular | $840 |
D5213 | Maxillary partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests and teeth) | $890 |
D5214 | Mandibular partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests and teeth) | $890 |
D5750 | Reline complete maxillary denture (indirect) | $236 |
D5751 | Reline complete mandibular denture (indirect) | $237 |
Oral Surgery Services | Member Pays | |
D7140 | Extraction, erupted tooth or exposed root (elevation and/or forceps removal) | $79 |
Adjunctive Services | Member Pays | |
D9215 | Local anesthesia in conjunction with operative or surgical procedures | $19 |
D9230 | Inhalation of nitrous oxide/analgesia, anxiolysis | $30 |
Exclusions and Limitations
- Fees subject to change.
- The dollar amount specified adjacent to each procedure may not be the only cost incurred for a given treatment - many treatments may require more than one dental procedure. Please consult your provider for a detailed treatment plan prior to beginning any work.
- The administrator can not guarantee the continued participation of any dentist. If the dentist leaves the plan, you will need to select another participating provider. Not all types of dentists may be available in your area.
- It is the member’s responsibility to verify that the dentist is a participating provider before seeking any treatment. Any dental procedures performed by a nonparticipating dentist are not discounted and are charged at the dentist's normal fees.
- While all participating Careington providers are professionally licensed in the state in which they practice, Careington does not guarantee the quality of service of the providers. Any quality of care concerns involving any participating Careington provider should be directed in writing to: Careington International Corporation, Attn. Provider Relations, PO Box 2568, Frisco, Texas 75034.
Schedule of Services
- This sample schedule is an abbreviated list taken from the full Careington Care 500 fee schedule and applies to services provided by a participating general dentist. The purpose of this schedule is to establish the maximum fee that a general dentist will charge for each listed procedure. Participant is responsible for full payment of all charges at the time of service.
- Your participating provider will have a complete fee schedule, or you may request one by calling us.
- Participating Specialists (Board Certified or Advanced Degree) do not charge according to a fee schedule. Participating Specialists will give a 20% discount off of their normal fees.
- Discount plans are not insurance.
Careington Care 500 Member Schedule - 503 | ||
---|---|---|
Diagnostic Services | Member Pays | |
D0120 | Periodic oral evaluation - established patient | $21 |
D0150 | Comprehensive oral evaluation - new or established patient | $37 |
D0270 | Bitewing - single radiographic image | $12 |
D0272 | Bitewings - two radiographic images | $18 |
D0273 | Bitewings - three radiographic images | $22 |
D0274 | Bitewings - four radiographic images | $26 |
Preventive Services | Member Pays | |
D1110 | Prophylaxis - adult | $39 |
D1120 | Prophylaxis - child | $29 |
Restorative Services | Member Pays | |
D2330 | Resin-based composite - one surface, anterior | $89 |
D2391 | Resin-based composite - one surface, posterior | $100 |
D2750 | Crown - porcelain fused to high noble metal | $630 |
D2790 | Crown - full cast high noble metal | $623 |
Endodontic Services | Member Pays | |
D3310 | Endodontic therapy, anterior tooth (excluding final restoration) | $392 |
D3330 | Endodontic therapy, molar tooth (excluding final restoration) | $575 |
Periodontic Services | Member Pays | |
D4341 | Periodontal scaling and root planing - four or more teeth per quadrant | $150 |
D4910 | Periodontal maintenance | $86 |
Prosthodontic Services (removable) | Member Pays | |
D5110 | Complete denture - maxillary | $885 |
D5120 | Complete denture - mandibular | $889 |
D5213 | Maxillary partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests and teeth) | $942 |
D5214 | Mandibular partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests and teeth) | $942 |
D5750 | Reline complete maxillary denture (indirect) | $250 |
D5751 | Reline complete mandibular denture (indirect) | $251 |
Oral Surgery Services | Member Pays | |
D7140 | Extraction, erupted tooth or exposed root (elevation and/or forceps removal) | $85 |
Adjunctive Services | Member Pays | |
D9215 | Local anesthesia in conjunction with operative or surgical procedures | $21 |
D9230 | Inhalation of nitrous oxide/analgesia, anxiolysis | $32 |
Exclusions and Limitations
- Fees subject to change.
- The dollar amount specified adjacent to each procedure may not be the only cost incurred for a given treatment - many treatments may require more than one dental procedure. Please consult your provider for a detailed treatment plan prior to beginning any work.
- The administrator can not guarantee the continued participation of any dentist. If the dentist leaves the plan, you will need to select another participating provider. Not all types of dentists may be available in your area.
- It is the member’s responsibility to verify that the dentist is a participating provider before seeking any treatment. Any dental procedures performed by a nonparticipating dentist are not discounted and are charged at the dentist's normal fees.
- While all participating Careington providers are professionally licensed in the state in which they practice, Careington does not guarantee the quality of service of the providers. Any quality of care concerns involving any participating Careington provider should be directed in writing to: Careington International Corporation, Attn. Provider Relations, PO Box 2568, Frisco, Texas 75034.
Schedule of Services
- This sample schedule is an abbreviated list taken from the full Careington Care 500 fee schedule and applies to services provided by a participating general dentist. The purpose of this schedule is to establish the maximum fee that a general dentist will charge for each listed procedure. Participant is responsible for full payment of all charges at the time of service.
- Your participating provider will have a complete fee schedule, or you may request one by calling us.
- Participating Specialists (Board Certified or Advanced Degree) do not charge according to a fee schedule. Participating Specialists will give a 20% discount off of their normal fees.
- Discount plans are not insurance.
Careington Care 500 Member Schedule - 504 | ||
---|---|---|
Diagnostic Services | Member Pays | |
D0120 | Periodic oral evaluation - established patient | $23 |
D0150 | Comprehensive oral evaluation - new or established patient | $41 |
D0270 | Bitewing - single radiographic image | $12 |
D0272 | Bitewings - two radiographic images | $20 |
D0273 | Bitewings - three radiographic images | $24 |
D0274 | Bitewings - four radiographic images | $28 |
Preventive Services | Member Pays | |
D1110 | Prophylaxis - adult | $44 |
D1120 | Prophylaxis - child | $32 |
Restorative Services | Member Pays | |
D2330 | Resin-based composite - one surface, anterior | $96 |
D2391 | Resin-based composite - one surface, posterior | $108 |
D2750 | Crown - porcelain fused to high noble metal | $671 |
D2790 | Crown - full cast high noble metal | $661 |
Endodontic Services | Member Pays | |
D3310 | Endodontic therapy, anterior tooth (excluding final restoration) | $411 |
D3330 | Endodontic therapy, molar tooth (excluding final restoration) | $606 |
Periodontic Services | Member Pays | |
D4341 | Periodontal scaling and root planing - four or more teeth per quadrant | $160 |
D4910 | Periodontal maintenance | $92 |
Prosthodontic Services (removable) | Member Pays | |
D5110 | Complete denture - maxillary | $952 |
D5120 | Complete denture - mandibular | $955 |
D5213 | Maxillary partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests and teeth) | $1,019 |
D5214 | Mandibular partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests and teeth) | $1,019 |
D5750 | Reline complete maxillary denture (indirect) | $272 |
D5751 | Reline complete mandibular denture (indirect) | $273 |
Oral Surgery Services | Member Pays | |
D7140 | Extraction, erupted tooth or exposed root (elevation and/or forceps removal) | $92 |
Adjunctive Services | Member Pays | |
D9215 | Local anesthesia in conjunction with operative or surgical procedures | $23 |
D9230 | Inhalation of nitrous oxide/analgesia, anxiolysis | $38 |
Exclusions and Limitations
- Fees subject to change.
- The dollar amount specified adjacent to each procedure may not be the only cost incurred for a given treatment - many treatments may require more than one dental procedure. Please consult your provider for a detailed treatment plan prior to beginning any work.
- The administrator can not guarantee the continued participation of any dentist. If the dentist leaves the plan, you will need to select another participating provider. Not all types of dentists may be available in your area.
- It is the member’s responsibility to verify that the dentist is a participating provider before seeking any treatment. Any dental procedures performed by a nonparticipating dentist are not discounted and are charged at the dentist's normal fees.
- While all participating Careington providers are professionally licensed in the state in which they practice, Careington does not guarantee the quality of service of the providers. Any quality of care concerns involving any participating Careington provider should be directed in writing to: Careington International Corporation, Attn. Provider Relations, PO Box 2568, Frisco, Texas 75034.
Schedule of Services
- This sample schedule is an abbreviated list taken from the full Careington Care 500 fee schedule and applies to services provided by a participating general dentist. The purpose of this schedule is to establish the maximum fee that a general dentist will charge for each listed procedure. Participant is responsible for full payment of all charges at the time of service.
- Your participating provider will have a complete fee schedule, or you may request one by calling us.
- Participating Specialists (Board Certified or Advanced Degree) do not charge according to a fee schedule. Participating Specialists will give a 20% discount off of their normal fees.
- Discount plans are not insurance.
Careington Care 500 Member Schedule - 505 | ||
---|---|---|
Diagnostic Services | Member Pays | |
D0120 | Periodic oral evaluation - established patient | $24 |
D0150 | Comprehensive oral evaluation - new or established patient | $42 |
D0270 | Bitewing - single radiographic image | $13 |
D0272 | Bitewings - two radiographic images | $20 |
D0273 | Bitewings - three radiographic images | $25 |
D0274 | Bitewings - four radiographic images | $29 |
Preventive Services | Member Pays | |
D1110 | Prophylaxis - adult | $46 |
D1120 | Prophylaxis - child | $33 |
Restorative Services | Member Pays | |
D2330 | Resin-based composite - one surface, anterior | $102 |
D2391 | Resin-based composite - one surface, posterior | $115 |
D2750 | Crown - porcelain fused to high noble metal | $706 |
D2790 | Crown - full cast high noble metal | $698 |
Endodontic Services | Member Pays | |
D3310 | Endodontic therapy, anterior tooth (excluding final restoration) | $452 |
D3330 | Endodontic therapy, molar tooth (excluding final restoration) | $663 |
Periodontic Services | Member Pays | |
D4341 | Periodontal scaling and root planing - four or more teeth per quadrant | $171 |
D4910 | Periodontal maintenance | $98 |
Prosthodontic Services (removable) | Member Pays | |
D5110 | Complete denture - maxillary | $1,032 |
D5120 | Complete denture - mandibular | $1,036 |
D5213 | Maxillary partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests and teeth) | $1,099 |
D5214 | Mandibular partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests and teeth) | $1,099 |
D5750 | Reline complete maxillary denture (indirect) | $292 |
D5751 | Reline complete mandibular denture (indirect) | $293 |
Oral Surgery Services | Member Pays | |
D7140 | Extraction, erupted tooth or exposed root (elevation and/or forceps removal) | $97 |
Adjunctive Services | Member Pays | |
D9215 | Local anesthesia in conjunction with operative or surgical procedures | $24 |
D9230 | Inhalation of nitrous oxide/analgesia, anxiolysis | $38 |
Exclusions and Limitations
- Fees subject to change.
- The dollar amount specified adjacent to each procedure may not be the only cost incurred for a given treatment - many treatments may require more than one dental procedure. Please consult your provider for a detailed treatment plan prior to beginning any work.
- The administrator can not guarantee the continued participation of any dentist. If the dentist leaves the plan, you will need to select another participating provider. Not all types of dentists may be available in your area.
- It is the member’s responsibility to verify that the dentist is a participating provider before seeking any treatment. Any dental procedures performed by a nonparticipating dentist are not discounted and are charged at the dentist's normal fees.
- While all participating Careington providers are professionally licensed in the state in which they practice, Careington does not guarantee the quality of service of the providers. Any quality of care concerns involving any participating Careington provider should be directed in writing to: Careington International Corporation, Attn. Provider Relations, PO Box 2568, Frisco, Texas 75034.
Schedule of Services
- This sample schedule is an abbreviated list taken from the full Careington Care 500 fee schedule and applies to services provided by a participating general dentist. The purpose of this schedule is to establish the maximum fee that a general dentist will charge for each listed procedure. Participant is responsible for full payment of all charges at the time of service.
- Your participating provider will have a complete fee schedule, or you may request one by calling us.
- Participating Specialists (Board Certified or Advanced Degree) do not charge according to a fee schedule. Participating Specialists will give a 20% discount off of their normal fees.
- Discount plans are not insurance.
Careington Care 500 Member Schedule - 506 | ||
---|---|---|
Diagnostic Services | Member Pays | |
D0120 | Periodic oral evaluation - established patient | $27 |
D0150 | Comprehensive oral evaluation - new or established patient | $47 |
D0270 | Bitewing - single radiographic image | $15 |
D0272 | Bitewings - two radiographic images | $23 |
D0273 | Bitewings - three radiographic images | $28 |
D0274 | Bitewings - four radiographic images | $33 |
Preventive Services | Member Pays | |
D1110 | Prophylaxis - adult | $53 |
D1120 | Prophylaxis - child | $38 |
Restorative Services | Member Pays | |
D2330 | Resin-based composite - one surface, anterior | $116 |
D2391 | Resin-based composite - one surface, posterior | $133 |
D2750 | Crown - porcelain fused to high noble metal | $801 |
D2790 | Crown - full cast high noble metal | $783 |
Endodontic Services | Member Pays | |
D3310 | Endodontic therapy, anterior tooth (excluding final restoration) | $509 |
D3330 | Endodontic therapy, molar tooth (excluding final restoration) | $758 |
Periodontic Services | Member Pays | |
D4341 | Periodontal scaling and root planing - four or more teeth per quadrant | $194 |
D4910 | Periodontal maintenance | $115 |
Prosthodontic Services (removable) | Member Pays | |
D5110 | Complete denture - maxillary | $1,153 |
D5120 | Complete denture - mandibular | $1,156 |
D5213 | Maxillary partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests and teeth) | $1,248 |
D5214 | Mandibular partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests and teeth) | $1,248 |
D5750 | Reline complete maxillary denture (indirect) | $337 |
D5751 | Reline complete mandibular denture (indirect) | $338 |
Oral Surgery Services | Member Pays | |
D7140 | Extraction, erupted tooth or exposed root (elevation and/or forceps removal) | $111 |
Adjunctive Services | Member Pays | |
D9215 | Local anesthesia in conjunction with operative or surgical procedures | $25 |
D9230 | Inhalation of nitrous oxide/analgesia, anxiolysis | $43 |
Exclusions and Limitations
- Fees subject to change.
- The dollar amount specified adjacent to each procedure may not be the only cost incurred for a given treatment - many treatments may require more than one dental procedure. Please consult your provider for a detailed treatment plan prior to beginning any work.
- The administrator can not guarantee the continued participation of any dentist. If the dentist leaves the plan, you will need to select another participating provider. Not all types of dentists may be available in your area.
- It is the member’s responsibility to verify that the dentist is a participating provider before seeking any treatment. Any dental procedures performed by a nonparticipating dentist are not discounted and are charged at the dentist's normal fees.
- While all participating Careington providers are professionally licensed in the state in which they practice, Careington does not guarantee the quality of service of the providers. Any quality of care concerns involving any participating Careington provider should be directed in writing to: Careington International Corporation, Attn. Provider Relations, PO Box 2568, Frisco, Texas 75034.
Schedule of Services
- This sample schedule is an abbreviated list taken from the full Careington Care 500 fee schedule and applies to services provided by a participating general dentist. The purpose of this schedule is to establish the maximum fee that a general dentist will charge for each listed procedure. Participant is responsible for full payment of all charges at the time of service.
- Your participating provider will have a complete fee schedule, or you may request one by calling us.
- Participating Specialists (Board Certified or Advanced Degree) do not charge according to a fee schedule. Participating Specialists will give a 20% discount off of their normal fees.
- Discount plans are not insurance.
Careington Care 500 Member Schedule - 507 | ||
---|---|---|
Diagnostic Services | Member Pays | |
D0120 | Periodic oral evaluation - established patient | $28 |
D0150 | Comprehensive oral evaluation - new or established patient | $49 |
D0270 | Bitewing - single radiographic image | $14 |
D0272 | Bitewings - two radiographic images | $23 |
D0273 | Bitewings - three radiographic images | $28 |
D0274 | Bitewings - four radiographic images | $32 |
Preventive Services | Member Pays | |
D1110 | Prophylaxis - adult | $54 |
D1120 | Prophylaxis - child | $39 |
Restorative Services | Member Pays | |
D2330 | Resin-based composite - one surface, anterior | $93 |
D2391 | Resin-based composite - one surface, posterior | $106 |
D2750 | Crown - porcelain fused to high noble metal | $636 |
D2790 | Crown - full cast high noble metal | $624 |
Endodontic Services | Member Pays | |
D3310 | Endodontic therapy, anterior tooth (excluding final restoration) | $396 |
D3330 | Endodontic therapy, molar tooth (excluding final restoration) | $588 |
Periodontic Services | Member Pays | |
D4341 | Periodontal scaling and root planing - four or more teeth per quadrant | $134 |
D4910 | Periodontal maintenance | $79 |
Prosthodontic Services (removable) | Member Pays | |
D5110 | Complete denture - maxillary | $886 |
D5120 | Complete denture - mandibular | $888 |
D5213 | Maxillary partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests and teeth) | $955 |
D5214 | Mandibular partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests and teeth) | $955 |
D5750 | Reline complete maxillary denture (indirect) | $257 |
D5751 | Reline complete mandibular denture (indirect) | $258 |
Oral Surgery Services | Member Pays | |
D7140 | Extraction, erupted tooth or exposed root (elevation and/or forceps removal) | $93 |
Adjunctive Services | Member Pays | |
D9215 | Local anesthesia in conjunction with operative or surgical procedures | $24 |
D9230 | Inhalation of nitrous oxide/analgesia, anxiolysis | $40 |
Exclusions and Limitations
- Fees subject to change.
- The dollar amount specified adjacent to each procedure may not be the only cost incurred for a given treatment - many treatments may require more than one dental procedure. Please consult your provider for a detailed treatment plan prior to beginning any work.
- The administrator can not guarantee the continued participation of any dentist. If the dentist leaves the plan, you will need to select another participating provider. Not all types of dentists may be available in your area.
- It is the member’s responsibility to verify that the dentist is a participating provider before seeking any treatment. Any dental procedures performed by a nonparticipating dentist are not discounted and are charged at the dentist's normal fees.
- While all participating Careington providers are professionally licensed in the state in which they practice, Careington does not guarantee the quality of service of the providers. Any quality of care concerns involving any participating Careington provider should be directed in writing to: Careington International Corporation, Attn. Provider Relations, PO Box 2568, Frisco, Texas 75034.
Schedule of Services
- This sample schedule is an abbreviated list taken from the full Careington Care 500 fee schedule and applies to services provided by a participating general dentist. The purpose of this schedule is to establish the maximum fee that a general dentist will charge for each listed procedure. Participant is responsible for full payment of all charges at the time of service.
- Your participating provider will have a complete fee schedule, or you may request one by calling us.
- Participating Specialists (Board Certified or Advanced Degree) do not charge according to a fee schedule. Participating Specialists will give a 20% discount off of their normal fees.
- Discount plans are not insurance.
Careington Care 500 Member Schedule - 508 | ||
---|---|---|
Diagnostic Services | Member Pays | |
D0120 | Periodic oral evaluation - established patient | $31 |
D0150 | Comprehensive oral evaluation - new or established patient | $54 |
D0270 | Bitewing - single radiographic image | $16 |
D0272 | Bitewings - two radiographic images | $25 |
D0273 | Bitewings - three radiographic images | $31 |
D0274 | Bitewings - four radiographic images | $36 |
Preventive Services | Member Pays | |
D1110 | Prophylaxis - adult | $63 |
D1120 | Prophylaxis - child | $45 |
Restorative Services | Member Pays | |
D2330 | Resin-based composite - one surface, anterior | $108 |
D2391 | Resin-based composite - one surface, posterior | $122 |
D2750 | Crown - porcelain fused to high noble metal | $737 |
D2790 | Crown - full cast high noble metal | $725 |
Endodontic Services | Member Pays | |
D3310 | Endodontic therapy, anterior tooth (excluding final restoration) | $468 |
D3330 | Endodontic therapy, molar tooth (excluding final restoration) | $691 |
Periodontic Services | Member Pays | |
D4341 | Periodontal scaling and root planing - four or more teeth per quadrant | $167 |
D4910 | Periodontal maintenance | $98 |
Prosthodontic Services (removable) | Member Pays | |
D5110 | Complete denture - maxillary | $1,031 |
D5120 | Complete denture - mandibular | $1,035 |
D5213 | Maxillary partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests and teeth) | $1,106 |
D5214 | Mandibular partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests and teeth) | $1,106 |
D5750 | Reline complete maxillary denture (indirect) | $295 |
D5751 | Reline complete mandibular denture (indirect) | $296 |
Oral Surgery Services | Member Pays | |
D7140 | Extraction, erupted tooth or exposed root (elevation and/or forceps removal) | $110 |
Adjunctive Services | Member Pays | |
D9215 | Local anesthesia in conjunction with operative or surgical procedures | $29 |
D9230 | Inhalation of nitrous oxide/analgesia, anxiolysis | $48 |
Exclusions and Limitations
- Fees subject to change.
- The dollar amount specified adjacent to each procedure may not be the only cost incurred for a given treatment - many treatments may require more than one dental procedure. Please consult your provider for a detailed treatment plan prior to beginning any work.
- The administrator can not guarantee the continued participation of any dentist. If the dentist leaves the plan, you will need to select another participating provider. Not all types of dentists may be available in your area.
- It is the member’s responsibility to verify that the dentist is a participating provider before seeking any treatment. Any dental procedures performed by a nonparticipating dentist are not discounted and are charged at the dentist's normal fees.
- While all participating Careington providers are professionally licensed in the state in which they practice, Careington does not guarantee the quality of service of the providers. Any quality of care concerns involving any participating Careington provider should be directed in writing to: Careington International Corporation, Attn. Provider Relations, PO Box 2568, Frisco, Texas 75034.